A Poker Table!!! |
Incidentally, a 'watt' is defined as a derived unit of power. Hmmm!!!
P W L Pts Ave
1. KillaWatt 16 8 2 240 15.000
2. MegaWatt 14 2 0 182 13.000
3. GingaStinga 8 2 3 69 8.625
4. DaBlouse 8 1 0 88 11.000
5. The Raiser 15 1 2 147 9.800
6. The Buoy 8 1 2 70 8.750
7. Bottleneck 14 0 2 121 8.643
8. The Doctor 13 0 2 78 6.000
9. Wee Rambo 3 1 1 22 7.333
10. BeefRazor 1 0 0 10 10.000
=11. The Damage 1 0 0 8 8.000
=11. Nico 1 0 0 8 8.000
13. The Professor 7 0 2 38 5.429
14. Liam 1 0 1 0 0.000
No comments:
Post a Comment